Area Encounters
Giant Chasm
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Black 2.
slots
42
pokemon
14
methods
1
generation
Generation V
· 42
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#1 Black 2 | Lv. 35-50 | 60% | No extra conditions | ||
#1 Black 2 | Seel water | Lv. 35-50 | 60% | No extra conditions | |
#0 Black 2 | Poliwag water | Lv. 40-60 | 40% | No extra conditions | |
#0 Black 2 | Poliwhirl water | Lv. 40-60 | 40% | No extra conditions | |
#0 Black 2 | Lv. 40-60 | 40% | No extra conditions | ||
#0 Black 2 | Seel water | Lv. 35-50 | 30% | No extra conditions | |
#0 Black 2 | Excadrill ground steel | Lv. 44 | 20% | No extra conditions | |
#0 Black 2 | Piloswine ice ground | Lv. 44 | 20% | No extra conditions | |
#0 Black 2 | Sneasel dark ice | Lv. 44 | 20% | No extra conditions | |
#1 Black 2 | Excadrill ground steel | Lv. 44 | 20% | No extra conditions | |
#1 Black 2 | Poliwag water | Lv. 50-70 | 15% | No extra conditions | |
#1 Black 2 | Poliwhirl water | Lv. 50-70 | 15% | No extra conditions | |
#0 Black 2 | Lunatone rock psychic | Lv. 46 | 10% | No extra conditions | |
#0 Black 2 | Solrock rock psychic | Lv. 46 | 10% | No extra conditions | |
#0 Black 2 | Vanillish ice | Lv. 45 | 10% | No extra conditions | |
#0 Black 2 | Clefairy fairy | Lv. 44 | 10% | No extra conditions | |
#2 Black 2 | Excadrill ground steel | Lv. 45 | 10% | No extra conditions | |
#3 Black 2 | Excadrill ground steel | Lv. 45 | 10% | No extra conditions | |
#4 Black 2 | Excadrill ground steel | Lv. 46 | 10% | No extra conditions | |
#5 Black 2 | Excadrill ground steel | Lv. 46 | 10% | No extra conditions | |
#0 Black 2 | Dewgong water ice | Lv. 40-50 | 5% | No extra conditions | |
#1 Black 2 | Vanillish ice | Lv. 47 | 5% | No extra conditions | |
#1 Black 2 | Clefairy fairy | Lv. 46 | 5% | No extra conditions | |
#2 Black 2 | Lv. 40-50 | 5% | No extra conditions | ||
#6 Black 2 | Excadrill ground steel | Lv. 47 | 5% | No extra conditions | |
#7 Black 2 | Excadrill ground steel | Lv. 47 | 5% | No extra conditions | |
#0 Black 2 | Delibird ice flying | Lv. 47 | 4% | No extra conditions | |
#0 Black 2 | Poliwrath water fighting | Lv. 50-70 | 4% | No extra conditions | |
#1 Black 2 | Dewgong water ice | Lv. 40-50 | 4% | No extra conditions | |
#1 Black 2 | Piloswine ice ground | Lv. 46 | 4% | No extra conditions | |
#2 Black 2 | Poliwag water | Lv. 50-70 | 4% | No extra conditions | |
#3 Black 2 | Lv. 40-50 | 4% | No extra conditions | ||
#8 Black 2 | Excadrill ground steel | Lv. 47 | 4% | No extra conditions | |
#9 Black 2 | Excadrill ground steel | Lv. 47 | 4% | No extra conditions | |
#1 Black 2 | Poliwrath water fighting | Lv. 50-70 | 1% | No extra conditions | |
#1 Black 2 | Delibird ice flying | Lv. 47 | 1% | No extra conditions | |
#2 Black 2 | Dewgong water ice | Lv. 40-50 | 1% | No extra conditions | |
#2 Black 2 | Piloswine ice ground | Lv. 46 | 1% | No extra conditions | |
#3 Black 2 | Poliwag water | Lv. 50-70 | 1% | No extra conditions | |
#4 Black 2 | Lv. 40-50 | 1% | No extra conditions | ||
#10 Black 2 | Excadrill ground steel | Lv. 47 | 1% | No extra conditions | |
#11 Black 2 | Excadrill ground steel | Lv. 47 | 1% | No extra conditions |
