Stat Modifiers
Natures
A Pokémon's nature shifts one stat up 10% and another down 10%. Five are neutral.
natures
25
neutral
5
| Nature | +10% Stat | −10% Stat |
|---|---|---|
| Adamant | +Attack | −Sp. Atk |
| Bashful | — | — |
| Bold | +Defense | −Attack |
| Brave | +Attack | −Speed |
| Calm | +Sp. Def | −Attack |
| Careful | +Sp. Def | −Sp. Atk |
| Docile | — | — |
| Gentle | +Sp. Def | −Defense |
| Hardy | — | — |
| Hasty | +Speed | −Defense |
| Impish | +Defense | −Sp. Atk |
| Jolly | +Speed | −Sp. Atk |
| Lax | +Defense | −Sp. Def |
| Lonely | +Attack | −Defense |
| Mild | +Sp. Atk | −Defense |
| Modest | +Sp. Atk | −Attack |
| Naive | +Speed | −Sp. Def |
| Naughty | +Attack | −Sp. Def |
| Quiet | +Sp. Atk | −Speed |
| Quirky | — | — |
| Rash | +Sp. Atk | −Sp. Def |
| Relaxed | +Defense | −Speed |
| Sassy | +Sp. Def | −Speed |
| Serious | — | — |
| Timid | +Speed | −Attack |
Quick Reference by Boosted Stat
Pick the nature that boosts the stat you need most for competitive play.
Tip: Adamant (+Atk/−SpAtk), Modest (+SpAtk/−Atk), Jolly (+Speed/−SpAtk), and Timid (+Speed/−Atk) are the most commonly used in competitive play.
