Area Encounters
Road 2
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Black 2.
slots
24
pokemon
10
methods
1
generation
Generation V
· 24
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 Black 2 | Audino normal | Lv. 56 | 20% | No extra conditions | |
#0 Black 2 | Herdier normal | Lv. 56 | 20% | No extra conditions | |
#0 Black 2 | Watchog normal | Lv. 56 | 20% | No extra conditions | |
#1 Black 2 | Audino normal | Lv. 56 | 20% | No extra conditions | |
#0 Black 2 | Jigglypuff normal fairy | Lv. 57 | 10% | No extra conditions | |
#0 Black 2 | Liepard dark | Lv. 57 | 10% | No extra conditions | |
#0 Black 2 | Dunsparce normal | Lv. 57 | 10% | No extra conditions | |
#0 Black 2 | Lickitung normal | Lv. 58 | 10% | No extra conditions | |
#1 Black 2 | Liepard dark | Lv. 58 | 10% | No extra conditions | |
#2 Black 2 | Audino normal | Lv. 57 | 10% | No extra conditions | |
#3 Black 2 | Audino normal | Lv. 58 | 10% | No extra conditions | |
#4 Black 2 | Audino normal | Lv. 58 | 10% | No extra conditions | |
#0 Black 2 | Lickilicky normal | Lv. 59 | 5% | No extra conditions | |
#1 Black 2 | Watchog normal | Lv. 59 | 5% | No extra conditions | |
#1 Black 2 | Herdier normal | Lv. 59 | 5% | No extra conditions | |
#5 Black 2 | Audino normal | Lv. 59 | 5% | No extra conditions | |
#0 Black 2 | Wigglytuff normal fairy | Lv. 59 | 4% | No extra conditions | |
#0 Black 2 | Stoutland normal | Lv. 59 | 4% | No extra conditions | |
#2 Black 2 | Herdier normal | Lv. 59 | 4% | No extra conditions | |
#2 Black 2 | Watchog normal | Lv. 59 | 4% | No extra conditions | |
#1 Black 2 | Stoutland normal | Lv. 59 | 1% | No extra conditions | |
#1 Black 2 | Wigglytuff normal fairy | Lv. 59 | 1% | No extra conditions | |
#3 Black 2 | Herdier normal | Lv. 59 | 1% | No extra conditions | |
#3 Black 2 | Watchog normal | Lv. 59 | 1% | No extra conditions |
