Area Encounters
Pinwheel Forest (inside)
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Black.
slots
50
pokemon
15
methods
1
generation
Generation V
· 50
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#1 Black | Lv. 5-20 | 60% | No extra conditions | ||
#0 Black | Lv. 35-55 | 40% | No extra conditions | ||
#0 Black | Goldeen water | Lv. 35-55 | 40% | No extra conditions | |
#4 Black | Goldeen water | Lv. 35-60 | 40% | No extra conditions | |
#2 Black | Lv. 5-20 | 30% | No extra conditions | ||
#0 Black | Cottonee grass fairy | Lv. 14 | 20% | No extra conditions | |
#0 Black | Swadloon bug grass | Lv. 22 | 20% | No extra conditions | |
#0 Black | Sewaddle bug grass | Lv. 14 | 20% | No extra conditions | |
#0 Black | Audino normal | Lv. 14 | 20% | No extra conditions | |
#1 Black | Audino normal | Lv. 15 | 20% | No extra conditions | |
#4 Black | Cottonee grass fairy | Lv. 22 | 20% | No extra conditions | |
#0 Black | Seaking water | Lv. 35-70 | 15% | No extra conditions | |
#1 Black | Goldeen water | Lv. 35-55 | 15% | No extra conditions | |
#0 Black | Whirlipede bug poison | Lv. 23 | 10% | No extra conditions | |
#0 Black | Pidove normal flying | Lv. 15 | 10% | No extra conditions | |
#0 Black | Venipede bug poison | Lv. 15 | 10% | No extra conditions | |
#0 Black | Tranquill normal flying | Lv. 23 | 10% | No extra conditions | |
#0 Black | Pansage grass | Lv. 15 | 10% | No extra conditions | |
#0 Black | Panpour water | Lv. 15 | 10% | No extra conditions | |
#0 Black | Pansear fire | Lv. 15 | 10% | No extra conditions | |
#1 Black | Cottonee grass fairy | Lv. 15 | 10% | No extra conditions | |
#1 Black | Swadloon bug grass | Lv. 23 | 10% | No extra conditions | |
#1 Black | Sewaddle bug grass | Lv. 15 | 10% | No extra conditions | |
#2 Black | Audino normal | Lv. 17 | 10% | No extra conditions | |
#5 Black | Cottonee grass fairy | Lv. 23 | 10% | No extra conditions | |
#1 Black | Venipede bug poison | Lv. 16 | 5% | No extra conditions | |
#1 Black | Pidove normal flying | Lv. 16 | 5% | No extra conditions | |
#1 Black | Whirlipede bug poison | Lv. 24 | 5% | No extra conditions | |
#1 Black | Tranquill normal flying | Lv. 24 | 5% | No extra conditions | |
#3 Black | Lv. 5-20 | 5% | No extra conditions | ||
#3 Black | Audino normal | Lv. 17 | 5% | No extra conditions | |
#4 Black | Audino normal | Lv. 17 | 5% | No extra conditions | |
#0 Black | Whimsicott grass fairy | Lv. 17 | 4% | No extra conditions | |
#1 Black | Seaking water | Lv. 45-70 | 4% | No extra conditions | |
#2 Black | Swadloon bug grass | Lv. 24 | 4% | No extra conditions | |
#2 Black | Goldeen water | Lv. 35-55 | 4% | No extra conditions | |
#2 Black | Cottonee grass fairy | Lv. 16 | 4% | No extra conditions | |
#2 Black | Sewaddle bug grass | Lv. 16 | 4% | No extra conditions | |
#4 Black | Lv. 5-20 | 4% | No extra conditions | ||
#5 Black | Audino normal | Lv. 17 | 4% | No extra conditions | |
#6 Black | Cottonee grass fairy | Lv. 24 | 4% | No extra conditions | |
#1 Black | Whimsicott grass fairy | Lv. 17 | 1% | No extra conditions | |
#2 Black | Seaking water | Lv. 45-70 | 1% | No extra conditions | |
#3 Black | Sewaddle bug grass | Lv. 17 | 1% | No extra conditions | |
#3 Black | Cottonee grass fairy | Lv. 17 | 1% | No extra conditions | |
#3 Black | Swadloon bug grass | Lv. 25 | 1% | No extra conditions | |
#3 Black | Goldeen water | Lv. 35-55 | 1% | No extra conditions | |
#5 Black | Lv. 5-20 | 1% | No extra conditions | ||
#6 Black | Audino normal | Lv. 17 | 1% | No extra conditions | |
#7 Black | Cottonee grass fairy | Lv. 25 | 1% | No extra conditions |
