Area Encounters
Road 204 (north, towards Floaroma Town)
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Diamond.
slots
50
pokemon
16
methods
1
generation
Generation IV
· 50
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 Diamond | Psyduck water | Lv. 20-30 | 60% | No extra conditions | |
#0 Diamond | Magikarp water | Lv. 4-6 | 60% | No extra conditions | |
#0 Diamond | Gyarados water flying | Lv. 30-40 | 40% | No extra conditions | |
#0 Diamond | Seaking water | Lv. 30-40 | 40% | No extra conditions | |
#0 Diamond | Goldeen water | Lv. 15-20 | 40% | No extra conditions | |
#5 Diamond | Magikarp water | Lv. 15-20 | 40% | No extra conditions | |
#1 Diamond | Magikarp water | Lv. 3-7 | 30% | No extra conditions | |
#1 Diamond | Psyduck water | Lv. 20-40 | 30% | No extra conditions | |
#0 Diamond | Starly normal flying | Lv. 6 | 20% | No extra conditions | |
#0 Diamond | Bidoof normal | Lv. 6 | 20% | No extra conditions | |
#1 Diamond | Gyarados water flying | Lv. 40-55 | 15% | No extra conditions | |
#6 Diamond | Magikarp water | Lv. 10-25 | 15% | No extra conditions | |
#0 Diamond | Kricketot bug | Lv. 6 | 10% | No extra conditions | |
#0 Diamond | Sunkern grass | Lv. 6 | 10% | No extra conditions | |
#0 Diamond | Zubat poison flying | Lv. 6 | 10% | No extra conditions | |
#0 Diamond | Shinx electric | Lv. 6 | 10% | No extra conditions | |
#0 Diamond | Budew grass poison | Lv. 6 | 10% | No extra conditions | |
#1 Diamond | Kricketot bug | Lv. 6 | 10% | No extra conditions | |
#1 Diamond | Budew grass poison | Lv. 6 | 10% | No extra conditions | |
#1 Diamond | Sunkern grass | Lv. 6 | 10% | No extra conditions | |
#1 Diamond | Starly normal flying | Lv. 6 | 10% | No extra conditions | |
#2 Diamond | Budew grass poison | Lv. 6 | 10% | No extra conditions | |
#0 Diamond | Golduck water | Lv. 30-40 | 5% | No extra conditions | |
#1 Diamond | Shinx electric | Lv. 7 | 5% | No extra conditions | |
#2 Diamond | Magikarp water | Lv. 5-10 | 5% | No extra conditions | |
#3 Diamond | Budew grass poison | Lv. 7 | 5% | No extra conditions | |
#0 Diamond | Lotad water grass | Lv. 8 | 4% | No extra conditions | |
#0 Diamond | Seedot grass | Lv. 8 | 4% | No extra conditions | |
#0 Diamond | Pineco bug | Lv. 8 | 4% | No extra conditions | |
#1 Diamond | Golduck water | Lv. 30-40 | 4% | No extra conditions | |
#1 Diamond | Pineco bug | Lv. 8 | 4% | No extra conditions | |
#1 Diamond | Goldeen water | Lv. 10-25 | 4% | No extra conditions | |
#1 Diamond | Seaking water | Lv. 20-50 | 4% | No extra conditions | |
#1 Diamond | Bidoof normal | Lv. 8 | 4% | No extra conditions | |
#1 Diamond | Seedot grass | Lv. 8 | 4% | No extra conditions | |
#1 Diamond | Lotad water grass | Lv. 8 | 4% | No extra conditions | |
#2 Diamond | Starly normal flying | Lv. 8 | 4% | No extra conditions | |
#2 Diamond | Bidoof normal | Lv. 8 | 4% | No extra conditions | |
#3 Diamond | Starly normal flying | Lv. 8 | 4% | No extra conditions | |
#3 Diamond | Bidoof normal | Lv. 8 | 4% | No extra conditions | |
#3 Diamond | Magikarp water | Lv. 5-10 | 4% | No extra conditions | |
#4 Diamond | Starly normal flying | Lv. 8 | 4% | No extra conditions | |
#2 Diamond | Sunkern grass | Lv. 8 | 1% | No extra conditions | |
#2 Diamond | Seaking water | Lv. 20-50 | 1% | No extra conditions | |
#2 Diamond | Goldeen water | Lv. 10-25 | 1% | No extra conditions | |
#2 Diamond | Golduck water | Lv. 20-40 | 1% | No extra conditions | |
#3 Diamond | Sunkern grass | Lv. 8 | 1% | No extra conditions | |
#4 Diamond | Bidoof normal | Lv. 8 | 1% | No extra conditions | |
#4 Diamond | Magikarp water | Lv. 5-10 | 1% | No extra conditions | |
#5 Diamond | Starly normal flying | Lv. 8 | 1% | No extra conditions |
