Area Encounters
Road 205 (east, towards Eterna City)
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Diamond.
slots
46
pokemon
13
methods
1
generation
Generation IV
· 46
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 Diamond | Psyduck water | Lv. 20-30 | 60% | No extra conditions | |
#0 Diamond | Magikarp water | Lv. 4-6 | 60% | No extra conditions | |
#0 Diamond | Whiscash water ground | Lv. 30-40 | 40% | No extra conditions | |
#0 Diamond | Barboach water ground | Lv. 15-20 | 40% | No extra conditions | |
#0 Diamond | Gyarados water flying | Lv. 30-40 | 40% | No extra conditions | |
#5 Diamond | Magikarp water | Lv. 15-20 | 40% | No extra conditions | |
#1 Diamond | Psyduck water | Lv. 20-40 | 30% | No extra conditions | |
#1 Diamond | Magikarp water | Lv. 3-7 | 30% | No extra conditions | |
#0 Diamond | Buizel water | Lv. 10 | 20% | No extra conditions | |
#0 Diamond | Bidoof normal | Lv. 10 | 20% | No extra conditions | |
#1 Diamond | Gyarados water flying | Lv. 40-55 | 15% | No extra conditions | |
#6 Diamond | Magikarp water | Lv. 10-25 | 15% | No extra conditions | |
#0 Diamond | Shellos water | Lv. 11 | 10% | No extra conditions | |
#0 Diamond | Hoppip grass flying | Lv. 11 | 10% | No extra conditions | |
#1 Diamond | Hoppip grass flying | Lv. 11 | 10% | No extra conditions | |
#1 Diamond | Buizel water | Lv. 11 | 10% | No extra conditions | |
#1 Diamond | Bidoof normal | Lv. 11 | 10% | No extra conditions | |
#2 Diamond | Bidoof normal | Lv. 11 | 10% | No extra conditions | |
#0 Diamond | Pachirisu electric | Lv. 11 | 5% | No extra conditions | |
#0 Diamond | Golduck water | Lv. 30-40 | 5% | No extra conditions | |
#1 Diamond | Pachirisu electric | Lv. 11 | 5% | No extra conditions | |
#2 Diamond | Magikarp water | Lv. 5-10 | 5% | No extra conditions | |
#0 Diamond | Lotad water grass | Lv. 12 | 4% | No extra conditions | |
#1 Diamond | Barboach water ground | Lv. 10-25 | 4% | No extra conditions | |
#1 Diamond | Whiscash water ground | Lv. 20-50 | 4% | No extra conditions | |
#1 Diamond | Golduck water | Lv. 30-40 | 4% | No extra conditions | |
#1 Diamond | Lotad water grass | Lv. 12 | 4% | No extra conditions | |
#2 Diamond | Buizel water | Lv. 12 | 4% | No extra conditions | |
#3 Diamond | Buizel water | Lv. 12 | 4% | No extra conditions | |
#3 Diamond | Bidoof normal | Lv. 12 | 4% | No extra conditions | |
#3 Diamond | Magikarp water | Lv. 5-10 | 4% | No extra conditions | |
#4 Diamond | Buizel water | Lv. 12 | 4% | No extra conditions | |
#4 Diamond | Bidoof normal | Lv. 12 | 4% | No extra conditions | |
#5 Diamond | Buizel water | Lv. 12 | 4% | No extra conditions | |
#5 Diamond | Bidoof normal | Lv. 12 | 4% | No extra conditions | |
#6 Diamond | Bidoof normal | Lv. 12 | 4% | No extra conditions | |
#6 Diamond | Buizel water | Lv. 12 | 4% | No extra conditions | |
#7 Diamond | Bidoof normal | Lv. 12 | 4% | No extra conditions | |
#0 Diamond | Skiploom grass flying | Lv. 12 | 1% | No extra conditions | |
#1 Diamond | Skiploom grass flying | Lv. 12 | 1% | No extra conditions | |
#2 Diamond | Barboach water ground | Lv. 10-25 | 1% | No extra conditions | |
#2 Diamond | Golduck water | Lv. 20-40 | 1% | No extra conditions | |
#2 Diamond | Whiscash water ground | Lv. 20-50 | 1% | No extra conditions | |
#4 Diamond | Magikarp water | Lv. 5-10 | 1% | No extra conditions | |
#7 Diamond | Buizel water | Lv. 12 | 1% | No extra conditions | |
#8 Diamond | Bidoof normal | Lv. 12 | 1% | No extra conditions |
