Area Encounters
Road 205 (south, towards Floaroma Town)
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Diamond.
slots
46
pokemon
15
methods
1
generation
Generation IV
· 46
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 Diamond | Tentacool water poison | Lv. 20-30 | 60% | No extra conditions | |
#0 Diamond | Magikarp water | Lv. 4-6 | 60% | No extra conditions | |
#0 Diamond | Gyarados water flying | Lv. 30-40 | 40% | No extra conditions | |
#0 Diamond | Finneon water | Lv. 15-20 | 40% | No extra conditions | |
#0 Diamond | Lumineon water | Lv. 30-40 | 40% | No extra conditions | |
#5 Diamond | Magikarp water | Lv. 15-20 | 40% | No extra conditions | |
#0 Diamond | Wingull water flying | Lv. 20-30 | 30% | No extra conditions | |
#1 Diamond | Magikarp water | Lv. 3-7 | 30% | No extra conditions | |
#0 Diamond | Shellos water | Lv. 8 | 20% | No extra conditions | |
#0 Diamond | Buizel water | Lv. 8 | 20% | No extra conditions | |
#0 Diamond | Shellder water | Lv. 20-40 | 15% | No extra conditions | |
#6 Diamond | Magikarp water | Lv. 10-25 | 15% | No extra conditions | |
#0 Diamond | Hoppip grass flying | Lv. 9 | 10% | No extra conditions | |
#0 Diamond | Bidoof normal | Lv. 9 | 10% | No extra conditions | |
#1 Diamond | Hoppip grass flying | Lv. 9 | 10% | No extra conditions | |
#1 Diamond | Shellos water | Lv. 9 | 10% | No extra conditions | |
#1 Diamond | Buizel water | Lv. 9 | 10% | No extra conditions | |
#2 Diamond | Shellos water | Lv. 9 | 10% | No extra conditions | |
#0 Diamond | Tentacruel water poison | Lv. 20-40 | 5% | No extra conditions | |
#0 Diamond | Pachirisu electric | Lv. 9 | 5% | No extra conditions | |
#1 Diamond | Pachirisu electric | Lv. 9 | 5% | No extra conditions | |
#2 Diamond | Magikarp water | Lv. 5-10 | 5% | No extra conditions | |
#0 Diamond | Pelipper water flying | Lv. 20-40 | 4% | No extra conditions | |
#0 Diamond | Elekid electric | Lv. 10 | 4% | No extra conditions | |
#1 Diamond | Elekid electric | Lv. 10 | 4% | No extra conditions | |
#1 Diamond | Finneon water | Lv. 10-25 | 4% | No extra conditions | |
#1 Diamond | Lumineon water | Lv. 20-50 | 4% | No extra conditions | |
#2 Diamond | Buizel water | Lv. 10 | 4% | No extra conditions | |
#3 Diamond | Magikarp water | Lv. 5-10 | 4% | No extra conditions | |
#3 Diamond | Shellos water | Lv. 10 | 4% | No extra conditions | |
#3 Diamond | Buizel water | Lv. 10 | 4% | No extra conditions | |
#4 Diamond | Buizel water | Lv. 10 | 4% | No extra conditions | |
#4 Diamond | Shellos water | Lv. 10 | 4% | No extra conditions | |
#5 Diamond | Buizel water | Lv. 10 | 4% | No extra conditions | |
#5 Diamond | Shellos water | Lv. 10 | 4% | No extra conditions | |
#6 Diamond | Buizel water | Lv. 10 | 4% | No extra conditions | |
#6 Diamond | Shellos water | Lv. 10 | 4% | No extra conditions | |
#7 Diamond | Shellos water | Lv. 10 | 4% | No extra conditions | |
#1 Diamond | Pelipper water flying | Lv. 20-40 | 1% | No extra conditions | |
#2 Diamond | Finneon water | Lv. 10-25 | 1% | No extra conditions | |
#2 Diamond | Lumineon water | Lv. 20-50 | 1% | No extra conditions | |
#2 Diamond | Hoppip grass flying | Lv. 10 | 1% | No extra conditions | |
#3 Diamond | Hoppip grass flying | Lv. 10 | 1% | No extra conditions | |
#4 Diamond | Magikarp water | Lv. 5-10 | 1% | No extra conditions | |
#7 Diamond | Buizel water | Lv. 10 | 1% | No extra conditions | |
#8 Diamond | Shellos water | Lv. 10 | 1% | No extra conditions |
