Area Encounters
Road 230
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Diamond.
slots
38
pokemon
20
methods
1
generation
Generation IV
· 38
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 Diamond | Magikarp water | Lv. 4-6 | 60% | No extra conditions | |
#0 Diamond | Pelipper water flying | Lv. 40-55 | 60% | No extra conditions | |
#0 Diamond | Gyarados water flying | Lv. 30-40 | 40% | No extra conditions | |
#0 Diamond | Remoraid water | Lv. 15-20 | 40% | No extra conditions | |
#0 Diamond | Wailmer water | Lv. 30-40 | 40% | No extra conditions | |
#5 Diamond | Magikarp water | Lv. 15-20 | 40% | No extra conditions | |
#0 Diamond | Seel water | Lv. 35-45 | 30% | No extra conditions | |
#1 Diamond | Magikarp water | Lv. 3-7 | 30% | No extra conditions | |
#0 Diamond | Corsola water rock | Lv. 50 | 20% | No extra conditions | |
#0 Diamond | Weepinbell grass poison | Lv. 50 | 20% | No extra conditions | |
#0 Diamond | Gloom grass poison | Lv. 50 | 20% | No extra conditions | |
#1 Diamond | Corsola water rock | Lv. 50 | 20% | No extra conditions | |
#0 Diamond | Octillery water | Lv. 40-55 | 15% | No extra conditions | |
#6 Diamond | Magikarp water | Lv. 10-25 | 15% | No extra conditions | |
#0 Diamond | Beautifly bug flying | Lv. 51 | 10% | No extra conditions | |
#0 Diamond | Bellsprout grass poison | Lv. 18 | 10% | No extra conditions | |
#0 Diamond | Golduck water | Lv. 52 | 10% | No extra conditions | |
#0 Diamond | Oddish grass poison | Lv. 18 | 10% | No extra conditions | |
#0 Diamond | Togepi fairy | Lv. 18 | 10% | No extra conditions | |
#1 Diamond | Togepi fairy | Lv. 18 | 10% | No extra conditions | |
#0 Diamond | Floatzel water | Lv. 51 | 5% | No extra conditions | |
#0 Diamond | Gastrodon water ground | Lv. 51 | 5% | No extra conditions | |
#0 Diamond | Tentacruel water poison | Lv. 40-55 | 5% | No extra conditions | |
#2 Diamond | Magikarp water | Lv. 5-10 | 5% | No extra conditions | |
#0 Diamond | Dewgong water ice | Lv. 40-55 | 4% | No extra conditions | |
#0 Diamond | Wailord water | Lv. 35-55 | 4% | No extra conditions | |
#1 Diamond | Remoraid water | Lv. 10-25 | 4% | No extra conditions | |
#1 Diamond | Floatzel water | Lv. 52 | 4% | No extra conditions | |
#2 Diamond | Floatzel water | Lv. 50 | 4% | No extra conditions | |
#3 Diamond | Magikarp water | Lv. 5-10 | 4% | No extra conditions | |
#1 Diamond | Dewgong water ice | Lv. 40-55 | 1% | No extra conditions | |
#1 Diamond | Wailord water | Lv. 35-55 | 1% | No extra conditions | |
#1 Diamond | Bellsprout grass poison | Lv. 23 | 1% | No extra conditions | |
#1 Diamond | Oddish grass poison | Lv. 23 | 1% | No extra conditions | |
#2 Diamond | Togepi fairy | Lv. 23 | 1% | No extra conditions | |
#2 Diamond | Remoraid water | Lv. 10-25 | 1% | No extra conditions | |
#3 Diamond | Togepi fairy | Lv. 23 | 1% | No extra conditions | |
#4 Diamond | Magikarp water | Lv. 5-10 | 1% | No extra conditions |
