Area Encounters
Road 31
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Gold.
slots
53
pokemon
13
methods
1
generation
Generation II
· 53
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 Gold | Magikarp water | Lv. 10 | 70% | No extra conditions | |
#7 Gold | Poliwag water | Lv. 20-24 | 60% | No extra conditions | |
#0 Gold | Spearow normal flying | Lv. 10 | 50% | No extra conditions | |
#3 Gold | Spearow normal flying | Lv. 10 | 50% | No extra conditions | |
#6 Gold | Spearow normal flying | Lv. 10 | 50% | No extra conditions | |
#4 Gold | Poliwag water | Lv. 40 | 40% | No extra conditions | |
#1 Gold | Poliwag water | Lv. 20 | 35% | No extra conditions | |
#2 Gold | Magikarp water | Lv. 20 | 35% | No extra conditions | |
#0 Gold | Spinarak bug poison | Lv. 4 | 30% | No extra conditions | |
#0 Gold | Caterpie bug | Lv. 4 | 30% | No extra conditions | |
#0 Gold | Pidgey normal flying | Lv. 3 | 30% | No extra conditions | |
#0 Gold | Rattata normal | Lv. 4 | 30% | No extra conditions | |
#1 Gold | Caterpie bug | Lv. 4 | 30% | No extra conditions | |
#1 Gold | Pidgey normal flying | Lv. 3 | 30% | No extra conditions | |
#5 Gold | Poliwag water | Lv. 40 | 30% | No extra conditions | |
#8 Gold | Poliwag water | Lv. 15-19 | 30% | No extra conditions | |
#0 Gold | Bellsprout grass poison | Lv. 3 | 20% | No extra conditions | |
#1 Gold | Bellsprout grass poison | Lv. 3 | 20% | No extra conditions | |
#2 Gold | Bellsprout grass poison | Lv. 3 | 20% | No extra conditions | |
#2 Gold | Poliwag water | Lv. 20 | 20% | No extra conditions | |
#3 Gold | Magikarp water | Lv. 40 | 20% | No extra conditions | |
#0 Gold | Heracross bug fighting | Lv. 10 | 15% | No extra conditions | |
#0 Gold | Poliwag water | Lv. 10 | 15% | No extra conditions | |
#1 Gold | Spearow normal flying | Lv. 10 | 15% | No extra conditions | |
#1 Gold | Heracross bug fighting | Lv. 10 | 15% | No extra conditions | |
#1 Gold | Magikarp water | Lv. 10 | 15% | No extra conditions | |
#2 Gold | Spearow normal flying | Lv. 10 | 15% | No extra conditions | |
#4 Gold | Spearow normal flying | Lv. 10 | 15% | No extra conditions | |
#5 Gold | Spearow normal flying | Lv. 10 | 15% | No extra conditions | |
#0 Gold | Poliwhirl water | Lv. 20-24 | 10% | No extra conditions | |
#0 Gold | Aipom normal | Lv. 10 | 10% | No extra conditions | |
#0 Gold | Metapod bug | Lv. 5 | 10% | No extra conditions | |
#1 Gold | Metapod bug | Lv. 5 | 10% | No extra conditions | |
#1 Gold | Rattata normal | Lv. 5 | 10% | No extra conditions | |
#3 Gold | Poliwag water | Lv. 20 | 10% | No extra conditions | |
#3 Gold | Aipom normal | Lv. 10 | 10% | No extra conditions | |
#6 Gold | Poliwag water | Lv. 40 | 10% | No extra conditions | |
#6 Gold | Aipom normal | Lv. 10 | 10% | No extra conditions | |
#0 Gold | Hoothoot normal flying | Lv. 5 | 5% | No extra conditions | |
#1 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#2 Gold | Caterpie bug | Lv. 5 | 5% | No extra conditions | |
#2 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#3 Gold | Caterpie bug | Lv. 5 | 5% | No extra conditions | |
#4 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#5 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#7 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#8 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#1 Gold | Hoothoot normal flying | Lv. 5 | 4% | No extra conditions | |
#2 Gold | Metapod bug | Lv. 6 | 4% | No extra conditions | |
#3 Gold | Metapod bug | Lv. 5 | 4% | No extra conditions | |
#2 Gold | Hoothoot normal flying | Lv. 5 | 1% | No extra conditions | |
#4 Gold | Metapod bug | Lv. 6 | 1% | No extra conditions | |
#5 Gold | Metapod bug | Lv. 5 | 1% | No extra conditions |
