Area Encounters
Road 32
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Gold.
slots
63
pokemon
14
methods
1
generation
Generation II
· 63
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 Gold | Magikarp water | Lv. 10 | 70% | No extra conditions | |
#1 Gold | Magikarp water | Lv. 5 | 70% | No extra conditions | |
#6 Gold | Tentacool water poison | Lv. 15-19 | 60% | No extra conditions | |
#0 Gold | Spearow normal flying | Lv. 10 | 50% | No extra conditions | |
#3 Gold | Spearow normal flying | Lv. 10 | 50% | No extra conditions | |
#6 Gold | Spearow normal flying | Lv. 10 | 50% | No extra conditions | |
#4 Gold | Tentacool water poison | Lv. 40 | 40% | No extra conditions | |
#4 Gold | Qwilfish water poison | Lv. 40 | 40% | No extra conditions | |
#1 Gold | Tentacool water poison | Lv. 20 | 35% | No extra conditions | |
#1 Gold | Qwilfish water poison | Lv. 20 | 35% | No extra conditions | |
#4 Gold | Magikarp water | Lv. 20 | 35% | No extra conditions | |
#0 Gold | Wooper water ground | Lv. 6 | 30% | No extra conditions | |
#0 Gold | Bellsprout grass poison | Lv. 6 | 30% | No extra conditions | |
#0 Gold | Quagsire water ground | Lv. 20-24 | 30% | No extra conditions | |
#0 Gold | Rattata normal | Lv. 4 | 30% | No extra conditions | |
#1 Gold | Rattata normal | Lv. 4 | 30% | No extra conditions | |
#1 Gold | Bellsprout grass poison | Lv. 6 | 30% | No extra conditions | |
#2 Gold | Rattata normal | Lv. 4 | 30% | No extra conditions | |
#5 Gold | Tentacool water poison | Lv. 40 | 30% | No extra conditions | |
#5 Gold | Qwilfish water poison | Lv. 40 | 30% | No extra conditions | |
#0 Gold | Mareep electric | Lv. 6 | 20% | No extra conditions | |
#1 Gold | Mareep electric | Lv. 6 | 20% | No extra conditions | |
#2 Gold | Tentacool water poison | Lv. 20 | 20% | No extra conditions | |
#2 Gold | Bellsprout grass poison | Lv. 6 | 20% | No extra conditions | |
#2 Gold | Qwilfish water poison | Lv. 20 | 20% | No extra conditions | |
#5 Gold | Magikarp water | Lv. 40 | 20% | No extra conditions | |
#6 Gold | Qwilfish water poison | Lv. 40 | 20% | No extra conditions | |
#0 Gold | Qwilfish water poison | Lv. 5 | 15% | No extra conditions | |
#0 Gold | Tentacool water poison | Lv. 10 | 15% | No extra conditions | |
#0 Gold | Heracross bug fighting | Lv. 10 | 15% | No extra conditions | |
#1 Gold | Heracross bug fighting | Lv. 10 | 15% | No extra conditions | |
#1 Gold | Spearow normal flying | Lv. 10 | 15% | No extra conditions | |
#2 Gold | Magikarp water | Lv. 10 | 15% | No extra conditions | |
#2 Gold | Spearow normal flying | Lv. 10 | 15% | No extra conditions | |
#3 Gold | Magikarp water | Lv. 5 | 15% | No extra conditions | |
#4 Gold | Spearow normal flying | Lv. 10 | 15% | No extra conditions | |
#5 Gold | Spearow normal flying | Lv. 10 | 15% | No extra conditions | |
#0 Gold | Hoppip grass flying | Lv. 6 | 10% | No extra conditions | |
#0 Gold | Aipom normal | Lv. 10 | 10% | No extra conditions | |
#0 Gold | Tentacruel water poison | Lv. 20-24 | 10% | No extra conditions | |
#1 Gold | Hoppip grass flying | Lv. 6 | 10% | No extra conditions | |
#2 Gold | Mareep electric | Lv. 6 | 10% | No extra conditions | |
#3 Gold | Aipom normal | Lv. 10 | 10% | No extra conditions | |
#3 Gold | Qwilfish water poison | Lv. 20 | 10% | No extra conditions | |
#3 Gold | Tentacool water poison | Lv. 20 | 10% | No extra conditions | |
#6 Gold | Aipom normal | Lv. 10 | 10% | No extra conditions | |
#7 Gold | Qwilfish water poison | Lv. 40 | 10% | No extra conditions | |
#8 Gold | Qwilfish water poison | Lv. 40 | 10% | No extra conditions | |
#1 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#1 Gold | Wooper water ground | Lv. 8 | 5% | No extra conditions | |
#2 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#3 Gold | Rattata normal | Lv. 6 | 5% | No extra conditions | |
#4 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#4 Gold | Rattata normal | Lv. 6 | 5% | No extra conditions | |
#5 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#7 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#8 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#0 Gold | Zubat poison flying | Lv. 8 | 4% | No extra conditions | |
#2 Gold | Wooper water ground | Lv. 4 | 4% | No extra conditions | |
#5 Gold | Rattata normal | Lv. 8 | 4% | No extra conditions | |
#1 Gold | Zubat poison flying | Lv. 4 | 1% | No extra conditions | |
#2 Gold | Zubat poison flying | Lv. 8 | 1% | No extra conditions | |
#6 Gold | Rattata normal | Lv. 8 | 1% | No extra conditions |
