Area Encounters
Road 44
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Gold.
slots
47
pokemon
11
methods
1
generation
Generation II
· 47
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 Gold | Magikarp water | Lv. 10 | 70% | No extra conditions | |
#6 Gold | Poliwag water | Lv. 25-29 | 60% | No extra conditions | |
#0 Gold | Spearow normal flying | Lv. 10 | 50% | No extra conditions | |
#3 Gold | Spearow normal flying | Lv. 10 | 50% | No extra conditions | |
#6 Gold | Spearow normal flying | Lv. 10 | 50% | No extra conditions | |
#4 Gold | Remoraid water | Lv. 40 | 40% | No extra conditions | |
#4 Gold | Poliwag water | Lv. 40 | 40% | No extra conditions | |
#1 Gold | Remoraid water | Lv. 20 | 35% | No extra conditions | |
#1 Gold | Poliwag water | Lv. 20 | 35% | No extra conditions | |
#2 Gold | Magikarp water | Lv. 20 | 35% | No extra conditions | |
#0 Gold | Weepinbell grass poison | Lv. 22 | 30% | No extra conditions | |
#0 Gold | Tangela grass | Lv. 23 | 30% | No extra conditions | |
#5 Gold | Poliwag water | Lv. 40 | 30% | No extra conditions | |
#5 Gold | Remoraid water | Lv. 40 | 30% | No extra conditions | |
#7 Gold | Poliwag water | Lv. 20-24 | 30% | No extra conditions | |
#0 Gold | Bellsprout grass poison | Lv. 22 | 20% | No extra conditions | |
#2 Gold | Remoraid water | Lv. 20 | 20% | No extra conditions | |
#2 Gold | Poliwag water | Lv. 20 | 20% | No extra conditions | |
#3 Gold | Magikarp water | Lv. 40 | 20% | No extra conditions | |
#6 Gold | Remoraid water | Lv. 40 | 20% | No extra conditions | |
#0 Gold | Poliwag water | Lv. 10 | 15% | No extra conditions | |
#0 Gold | Remoraid water | Lv. 10 | 15% | No extra conditions | |
#0 Gold | Heracross bug fighting | Lv. 10 | 15% | No extra conditions | |
#1 Gold | Heracross bug fighting | Lv. 10 | 15% | No extra conditions | |
#1 Gold | Spearow normal flying | Lv. 10 | 15% | No extra conditions | |
#1 Gold | Magikarp water | Lv. 10 | 15% | No extra conditions | |
#2 Gold | Spearow normal flying | Lv. 10 | 15% | No extra conditions | |
#4 Gold | Spearow normal flying | Lv. 10 | 15% | No extra conditions | |
#5 Gold | Spearow normal flying | Lv. 10 | 15% | No extra conditions | |
#0 Gold | Aipom normal | Lv. 10 | 10% | No extra conditions | |
#0 Gold | Poliwhirl water | Lv. 25-29 | 10% | No extra conditions | |
#0 Gold | Lickitung normal | Lv. 24 | 10% | No extra conditions | |
#3 Gold | Aipom normal | Lv. 10 | 10% | No extra conditions | |
#3 Gold | Remoraid water | Lv. 20 | 10% | No extra conditions | |
#3 Gold | Poliwag water | Lv. 20 | 10% | No extra conditions | |
#6 Gold | Aipom normal | Lv. 10 | 10% | No extra conditions | |
#7 Gold | Remoraid water | Lv. 40 | 10% | No extra conditions | |
#8 Gold | Remoraid water | Lv. 40 | 10% | No extra conditions | |
#1 Gold | Weepinbell grass poison | Lv. 24 | 5% | No extra conditions | |
#1 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#2 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#4 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#5 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#7 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#8 Gold | Aipom normal | Lv. 10 | 5% | No extra conditions | |
#1 Gold | Lickitung normal | Lv. 26 | 4% | No extra conditions | |
#2 Gold | Lickitung normal | Lv. 26 | 1% | No extra conditions |
