Area Encounters
Road 26
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Gold.
slots
53
pokemon
17
methods
1
generation
Generation II
· 53
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 Gold | Magikarp water | Lv. 10 | 70% | No extra conditions | |
#2 Gold | Tentacool water poison | Lv. 30-34 | 60% | No extra conditions | |
#0 Gold | Caterpie bug | Lv. 10 | 50% | No extra conditions | |
#2 Gold | Caterpie bug | Lv. 10 | 50% | No extra conditions | |
#4 Gold | Caterpie bug | Lv. 10 | 50% | No extra conditions | |
#1 Gold | Chinchou water electric | Lv. 40 | 40% | No extra conditions | |
#1 Gold | Tentacool water poison | Lv. 20 | 35% | No extra conditions | |
#2 Gold | Magikarp water | Lv. 20 | 35% | No extra conditions | |
#0 Gold | Doduo normal flying | Lv. 28 | 30% | No extra conditions | |
#0 Gold | Raticate normal | Lv. 28 | 30% | No extra conditions | |
#0 Gold | Sandslash ground | Lv. 28 | 30% | No extra conditions | |
#1 Gold | Doduo normal flying | Lv. 28 | 30% | No extra conditions | |
#1 Gold | Sandslash ground | Lv. 28 | 30% | No extra conditions | |
#1 Gold | Shellder water | Lv. 40 | 30% | No extra conditions | |
#2 Gold | Sandslash ground | Lv. 28 | 30% | No extra conditions | |
#3 Gold | Tentacool water poison | Lv. 25-29 | 30% | No extra conditions | |
#0 Gold | Chinchou water electric | Lv. 20 | 20% | No extra conditions | |
#0 Gold | Tentacruel water poison | Lv. 40 | 20% | No extra conditions | |
#0 Gold | Ponyta fire | Lv. 32 | 20% | No extra conditions | |
#1 Gold | Ponyta fire | Lv. 32 | 20% | No extra conditions | |
#2 Gold | Ponyta fire | Lv. 32 | 20% | No extra conditions | |
#0 Gold | Tentacool water poison | Lv. 10 | 15% | No extra conditions | |
#0 Gold | Metapod bug | Lv. 10 | 15% | No extra conditions | |
#0 Gold | Pineco bug | Lv. 10 | 15% | No extra conditions | |
#1 Gold | Pineco bug | Lv. 10 | 15% | No extra conditions | |
#1 Gold | Magikarp water | Lv. 10 | 15% | No extra conditions | |
#1 Gold | Caterpie bug | Lv. 10 | 15% | No extra conditions | |
#1 Gold | Metapod bug | Lv. 10 | 15% | No extra conditions | |
#3 Gold | Caterpie bug | Lv. 10 | 15% | No extra conditions | |
#0 Gold | Lanturn water electric | Lv. 40 | 10% | No extra conditions | |
#0 Gold | Shellder water | Lv. 20 | 10% | No extra conditions | |
#0 Gold | Exeggcute grass psychic | Lv. 10 | 10% | No extra conditions | |
#1 Gold | Raticate normal | Lv. 30 | 10% | No extra conditions | |
#1 Gold | Tentacruel water poison | Lv. 30-34 | 10% | No extra conditions | |
#2 Gold | Doduo normal flying | Lv. 30 | 10% | No extra conditions | |
#2 Gold | Exeggcute grass psychic | Lv. 10 | 10% | No extra conditions | |
#3 Gold | Doduo normal flying | Lv. 30 | 10% | No extra conditions | |
#4 Gold | Exeggcute grass psychic | Lv. 10 | 10% | No extra conditions | |
#0 Gold | Butterfree bug flying | Lv. 10 | 5% | No extra conditions | |
#0 Gold | Quagsire water ground | Lv. 30 | 5% | No extra conditions | |
#0 Gold | Dodrio normal flying | Lv. 30 | 5% | No extra conditions | |
#1 Gold | Exeggcute grass psychic | Lv. 10 | 5% | No extra conditions | |
#1 Gold | Butterfree bug flying | Lv. 10 | 5% | No extra conditions | |
#2 Gold | Raticate normal | Lv. 30 | 5% | No extra conditions | |
#2 Gold | Butterfree bug flying | Lv. 10 | 5% | No extra conditions | |
#3 Gold | Exeggcute grass psychic | Lv. 10 | 5% | No extra conditions | |
#5 Gold | Exeggcute grass psychic | Lv. 10 | 5% | No extra conditions | |
#1 Gold | Dodrio normal flying | Lv. 30 | 4% | No extra conditions | |
#1 Gold | Quagsire water ground | Lv. 32 | 4% | No extra conditions | |
#3 Gold | Raticate normal | Lv. 30 | 4% | No extra conditions | |
#2 Gold | Dodrio normal flying | Lv. 30 | 1% | No extra conditions | |
#2 Gold | Quagsire water ground | Lv. 30 | 1% | No extra conditions | |
#3 Gold | Quagsire water ground | Lv. 32 | 1% | No extra conditions |
