Area Encounters
Mount Silver (outside)
Slot-level encounter rows, conditions, and method breakdowns for Pokémon HeartGold.
slots
48
pokemon
14
methods
1
generation
Generation IV
· 48
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 HeartGold | Poliwhirl water | Lv. 30-40 | 60% | No extra conditions | |
#0 HeartGold | Magikarp water | Lv. 10 | 40% | No extra conditions | |
#3 HeartGold | Magikarp water | Lv. 20 | 40% | No extra conditions | |
#6 HeartGold | Poliwag water | Lv. 40 | 40% | No extra conditions | |
#1 HeartGold | Magikarp water | Lv. 10 | 30% | No extra conditions | |
#1 HeartGold | Poliwhirl water | Lv. 35-45 | 30% | No extra conditions | |
#2 HeartGold | Poliwag water | Lv. 20 | 30% | No extra conditions | |
#7 HeartGold | Poliwag water | Lv. 40 | 30% | No extra conditions | |
#0 HeartGold | Ponyta fire | Lv. 42 | 20% | No extra conditions | |
#0 HeartGold | Tangela grass | Lv. 41 | 20% | No extra conditions | |
#2 HeartGold | Magikarp water | Lv. 10 | 15% | No extra conditions | |
#3 HeartGold | Poliwag water | Lv. 20 | 15% | No extra conditions | |
#4 HeartGold | Magikarp water | Lv. 40 | 15% | No extra conditions | |
#0 HeartGold | Poliwag water | Lv. 10 | 10% | No extra conditions | |
#0 HeartGold | Donphan ground | Lv. 42 | 10% | No extra conditions | |
#0 HeartGold | Linoone normal | Lv. 42 | 10% | No extra conditions | |
#0 HeartGold | Whismur normal | Lv. 41 | 10% | No extra conditions | |
#0 HeartGold | Bidoof normal | Lv. 42 | 10% | No extra conditions | |
#0 HeartGold | Buizel water | Lv. 41 | 10% | No extra conditions | |
#1 HeartGold | Whismur normal | Lv. 42 | 10% | No extra conditions | |
#1 HeartGold | Linoone normal | Lv. 42 | 10% | No extra conditions | |
#1 HeartGold | Ponyta fire | Lv. 42 | 10% | No extra conditions | |
#1 HeartGold | Donphan ground | Lv. 42 | 10% | No extra conditions | |
#1 HeartGold | Bidoof normal | Lv. 42 | 10% | No extra conditions | |
#1 HeartGold | Buizel water | Lv. 42 | 10% | No extra conditions | |
#1 HeartGold | Tangela grass | Lv. 41 | 10% | No extra conditions | |
#4 HeartGold | Poliwag water | Lv. 20 | 10% | No extra conditions | |
#8 HeartGold | Poliwag water | Lv. 40 | 10% | No extra conditions | |
#0 HeartGold | Rapidash fire | Lv. 44 | 5% | No extra conditions | |
#1 HeartGold | Poliwag water | Lv. 10 | 5% | No extra conditions | |
#1 HeartGold | Rapidash fire | Lv. 44 | 5% | No extra conditions | |
#5 HeartGold | Poliwag water | Lv. 20 | 5% | No extra conditions | |
#5 HeartGold | Magikarp water | Lv. 40 | 5% | No extra conditions | |
#9 HeartGold | Poliwag water | Lv. 30-40 | 5% | No extra conditions | |
#0 HeartGold | Sneasel dark ice | Lv. 41 | 4% | No extra conditions | |
#0 HeartGold | Dodrio normal flying | Lv. 43 | 4% | No extra conditions | |
#0 HeartGold | Doduo normal flying | Lv. 41 | 4% | No extra conditions | |
#1 HeartGold | Dodrio normal flying | Lv. 43 | 4% | No extra conditions | |
#1 HeartGold | Sneasel dark ice | Lv. 43 | 4% | No extra conditions | |
#1 HeartGold | Doduo normal flying | Lv. 41 | 4% | No extra conditions | |
#10 HeartGold | Poliwag water | Lv. 30-40 | 4% | No extra conditions | |
#2 HeartGold | Dodrio normal flying | Lv. 43 | 1% | No extra conditions | |
#2 HeartGold | Poliwhirl water | Lv. 48 | 1% | No extra conditions | |
#2 HeartGold | Doduo normal flying | Lv. 41 | 1% | No extra conditions | |
#2 HeartGold | Sneasel dark ice | Lv. 41 | 1% | No extra conditions | |
#3 HeartGold | Doduo normal flying | Lv. 41 | 1% | No extra conditions | |
#3 HeartGold | Sneasel dark ice | Lv. 43 | 1% | No extra conditions | |
#3 HeartGold | Dodrio normal flying | Lv. 43 | 1% | No extra conditions |
