Area Encounters
Road 21
Slot-level encounter rows, conditions, and method breakdowns for Pokémon LeafGreen.
slots
27
pokemon
8
methods
1
generation
Generation III
· 27
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#1 LeafGreen | Magikarp water | Lv. 5 | 70% | No extra conditions | |
#0 LeafGreen | Tentacool water poison | Lv. 5-10 | 60% | No extra conditions | |
#0 LeafGreen | Krabby water | Lv. 5-15 | 60% | No extra conditions | |
#1 LeafGreen | Krabby water | Lv. 15-25 | 40% | No extra conditions | |
#2 LeafGreen | Krabby water | Lv. 15-25 | 40% | No extra conditions | |
#1 LeafGreen | Tentacool water poison | Lv. 10-20 | 30% | No extra conditions | |
#2 LeafGreen | Magikarp water | Lv. 5 | 30% | No extra conditions | |
#0 LeafGreen | Magikarp water | Lv. 5-15 | 20% | No extra conditions | |
#0 LeafGreen | Horsea water | Lv. 5-15 | 20% | No extra conditions | |
#0 LeafGreen | Tangela grass | Lv. 22 | 20% | No extra conditions | |
#1 LeafGreen | Tangela grass | Lv. 23 | 20% | No extra conditions | |
#0 LeafGreen | Gyarados water flying | Lv. 15-25 | 15% | No extra conditions | |
#2 LeafGreen | Tangela grass | Lv. 24 | 10% | No extra conditions | |
#3 LeafGreen | Tangela grass | Lv. 21 | 10% | No extra conditions | |
#4 LeafGreen | Tangela grass | Lv. 25 | 10% | No extra conditions | |
#5 LeafGreen | Tangela grass | Lv. 20 | 10% | No extra conditions | |
#2 LeafGreen | Tentacool water poison | Lv. 20-30 | 5% | No extra conditions | |
#6 LeafGreen | Tangela grass | Lv. 19 | 5% | No extra conditions | |
#7 LeafGreen | Tangela grass | Lv. 26 | 5% | No extra conditions | |
#0 LeafGreen | Kingler water | Lv. 25-35 | 4% | No extra conditions | |
#3 LeafGreen | Tentacool water poison | Lv. 30-35 | 4% | No extra conditions | |
#8 LeafGreen | Tangela grass | Lv. 18 | 4% | No extra conditions | |
#9 LeafGreen | Tangela grass | Lv. 27 | 4% | No extra conditions | |
#0 LeafGreen | Slowpoke water psychic | Lv. 25-35 | 1% | No extra conditions | |
#4 LeafGreen | Tentacool water poison | Lv. 35-40 | 1% | No extra conditions | |
#10 LeafGreen | Tangela grass | Lv. 17 | 1% | No extra conditions | |
#11 LeafGreen | Tangela grass | Lv. 28 | 1% | No extra conditions |
