Area Encounters
Road 210 (west, towards Celestic Town)
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Pearl.
slots
50
pokemon
15
methods
1
generation
Generation IV
· 50
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 Pearl | Magikarp water | Lv. 4-6 | 60% | No extra conditions | |
#1 Pearl | Psyduck water | Lv. 20-30 | 60% | No extra conditions | |
#0 Pearl | Whiscash water ground | Lv. 30-40 | 40% | No extra conditions | |
#0 Pearl | Barboach water ground | Lv. 15-20 | 40% | No extra conditions | |
#0 Pearl | Gyarados water flying | Lv. 30-40 | 40% | No extra conditions | |
#5 Pearl | Magikarp water | Lv. 15-20 | 40% | No extra conditions | |
#1 Pearl | Magikarp water | Lv. 3-7 | 30% | No extra conditions | |
#2 Pearl | Psyduck water | Lv. 20-40 | 30% | No extra conditions | |
#0 Pearl | Bibarel normal water | Lv. 24 | 20% | No extra conditions | |
#0 Pearl | Psyduck water | Lv. 25 | 20% | No extra conditions | |
#1 Pearl | Gyarados water flying | Lv. 40-55 | 15% | No extra conditions | |
#6 Pearl | Magikarp water | Lv. 10-25 | 15% | No extra conditions | |
#0 Pearl | Meditite fighting psychic | Lv. 24 | 10% | No extra conditions | |
#0 Pearl | Bagon dragon | Lv. 25 | 10% | No extra conditions | |
#0 Pearl | Noctowl normal flying | Lv. 25 | 10% | No extra conditions | |
#0 Pearl | Hoothoot normal flying | Lv. 24 | 10% | No extra conditions | |
#0 Pearl | Machop fighting | Lv. 25 | 10% | No extra conditions | |
#1 Pearl | Meditite fighting psychic | Lv. 24 | 10% | No extra conditions | |
#1 Pearl | Bagon dragon | Lv. 26 | 10% | No extra conditions | |
#1 Pearl | Machop fighting | Lv. 25 | 10% | No extra conditions | |
#2 Pearl | Meditite fighting psychic | Lv. 25 | 10% | No extra conditions | |
#2 Pearl | Machop fighting | Lv. 26 | 10% | No extra conditions | |
#0 Pearl | Machoke fighting | Lv. 26 | 5% | No extra conditions | |
#0 Pearl | Golduck water | Lv. 30-40 | 5% | No extra conditions | |
#2 Pearl | Magikarp water | Lv. 5-10 | 5% | No extra conditions | |
#3 Pearl | Meditite fighting psychic | Lv. 25 | 5% | No extra conditions | |
#0 Pearl | Zangoose normal | Lv. 26 | 4% | No extra conditions | |
#0 Pearl | Seviper poison | Lv. 26 | 4% | No extra conditions | |
#1 Pearl | Golduck water | Lv. 30-40 | 4% | No extra conditions | |
#1 Pearl | Whiscash water ground | Lv. 20-50 | 4% | No extra conditions | |
#1 Pearl | Barboach water ground | Lv. 10-25 | 4% | No extra conditions | |
#1 Pearl | Seviper poison | Lv. 26 | 4% | No extra conditions | |
#1 Pearl | Machoke fighting | Lv. 26 | 4% | No extra conditions | |
#1 Pearl | Zangoose normal | Lv. 26 | 4% | No extra conditions | |
#2 Pearl | Machoke fighting | Lv. 26 | 4% | No extra conditions | |
#3 Pearl | Magikarp water | Lv. 5-10 | 4% | No extra conditions | |
#3 Pearl | Machoke fighting | Lv. 26 | 4% | No extra conditions | |
#4 Pearl | Meditite fighting psychic | Lv. 26 | 4% | No extra conditions | |
#4 Pearl | Machoke fighting | Lv. 26 | 4% | No extra conditions | |
#5 Pearl | Meditite fighting psychic | Lv. 26 | 4% | No extra conditions | |
#6 Pearl | Meditite fighting psychic | Lv. 26 | 4% | No extra conditions | |
#7 Pearl | Meditite fighting psychic | Lv. 26 | 4% | No extra conditions | |
#2 Pearl | Golduck water | Lv. 20-40 | 1% | No extra conditions | |
#2 Pearl | Barboach water ground | Lv. 10-25 | 1% | No extra conditions | |
#2 Pearl | Whiscash water ground | Lv. 20-50 | 1% | No extra conditions | |
#2 Pearl | Bagon dragon | Lv. 26 | 1% | No extra conditions | |
#3 Pearl | Bagon dragon | Lv. 26 | 1% | No extra conditions | |
#4 Pearl | Magikarp water | Lv. 5-10 | 1% | No extra conditions | |
#5 Pearl | Machoke fighting | Lv. 26 | 1% | No extra conditions | |
#8 Pearl | Meditite fighting psychic | Lv. 26 | 1% | No extra conditions |
