Area Encounters
Great Marsh Area 4
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Platinum.
slots
46
pokemon
13
methods
1
generation
Generation IV
· 46
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 Platinum | Magikarp water | Lv. 3-6 | 60% | No extra conditions | |
#3 Platinum | Wooper water ground | Lv. 20-30 | 60% | No extra conditions | |
#0 Platinum | Gyarados water flying | Lv. 30-55 | 40% | No extra conditions | |
#0 Platinum | Carvanha water dark | Lv. 30-40 | 40% | No extra conditions | |
#0 Platinum | Barboach water ground | Lv. 15-20 | 40% | No extra conditions | |
#5 Platinum | Magikarp water | Lv. 15-20 | 40% | No extra conditions | |
#1 Platinum | Magikarp water | Lv. 4-7 | 30% | No extra conditions | |
#4 Platinum | Wooper water ground | Lv. 20-30 | 30% | No extra conditions | |
#0 Platinum | Wooper water ground | Lv. 27 | 20% | No extra conditions | |
#0 Platinum | Bibarel normal water | Lv. 27 | 20% | No extra conditions | |
#0 Platinum | Whiscash water ground | Lv. 20-50 | 15% | No extra conditions | |
#6 Platinum | Magikarp water | Lv. 10-25 | 15% | No extra conditions | |
#0 Platinum | Quagsire water ground | Lv. 29 | 10% | No extra conditions | |
#0 Platinum | Noctowl normal flying | Lv. 28 | 10% | No extra conditions | |
#0 Platinum | Hoothoot normal flying | Lv. 27 | 10% | No extra conditions | |
#0 Platinum | Tangela grass | Lv. 27 | 10% | No extra conditions | |
#1 Platinum | Tangela grass | Lv. 27 | 10% | No extra conditions | |
#1 Platinum | Bibarel normal water | Lv. 28 | 10% | No extra conditions | |
#2 Platinum | Tangela grass | Lv. 28 | 10% | No extra conditions | |
#2 Platinum | Bibarel normal water | Lv. 28 | 10% | No extra conditions | |
#1 Platinum | Wooper water ground | Lv. 28 | 5% | No extra conditions | |
#1 Platinum | Quagsire water ground | Lv. 20-40 | 5% | No extra conditions | |
#2 Platinum | Wooper water ground | Lv. 29 | 5% | No extra conditions | |
#2 Platinum | Magikarp water | Lv. 5-10 | 5% | No extra conditions | |
#0 Platinum | Arbok poison | Lv. 29 | 4% | No extra conditions | |
#0 Platinum | Yanma bug flying | Lv. 29 | 4% | No extra conditions | |
#1 Platinum | Carvanha water dark | Lv. 40-55 | 4% | No extra conditions | |
#1 Platinum | Barboach water ground | Lv. 10-25 | 4% | No extra conditions | |
#1 Platinum | Arbok poison | Lv. 29 | 4% | No extra conditions | |
#1 Platinum | Yanma bug flying | Lv. 29 | 4% | No extra conditions | |
#2 Platinum | Quagsire water ground | Lv. 20-40 | 4% | No extra conditions | |
#2 Platinum | Yanma bug flying | Lv. 29 | 4% | No extra conditions | |
#3 Platinum | Magikarp water | Lv. 5-10 | 4% | No extra conditions | |
#3 Platinum | Tangela grass | Lv. 29 | 4% | No extra conditions | |
#3 Platinum | Yanma bug flying | Lv. 29 | 4% | No extra conditions | |
#4 Platinum | Tangela grass | Lv. 29 | 4% | No extra conditions | |
#4 Platinum | Yanma bug flying | Lv. 29 | 4% | No extra conditions | |
#5 Platinum | Tangela grass | Lv. 29 | 4% | No extra conditions | |
#6 Platinum | Tangela grass | Lv. 29 | 4% | No extra conditions | |
#7 Platinum | Tangela grass | Lv. 29 | 4% | No extra conditions | |
#2 Platinum | Carvanha water dark | Lv. 40-55 | 1% | No extra conditions | |
#2 Platinum | Barboach water ground | Lv. 10-25 | 1% | No extra conditions | |
#3 Platinum | Quagsire water ground | Lv. 20-40 | 1% | No extra conditions | |
#4 Platinum | Magikarp water | Lv. 5-15 | 1% | No extra conditions | |
#5 Platinum | Yanma bug flying | Lv. 30 | 1% | No extra conditions | |
#8 Platinum | Tangela grass | Lv. 30 | 1% | No extra conditions |
