Area Encounters
Road 102
Slot-level encounter rows, conditions, and method breakdowns for Pokémon Sapphire.
slots
27
pokemon
10
methods
1
generation
Generation III
· 27
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#1 Sapphire | Magikarp water | Lv. 5-10 | 70% | No extra conditions | |
#0 Sapphire | Magikarp water | Lv. 10-30 | 60% | No extra conditions | |
#0 Sapphire | Marill water fairy | Lv. 20-30 | 60% | No extra conditions | |
#1 Sapphire | Corphish water | Lv. 25-30 | 40% | No extra conditions | |
#2 Sapphire | Corphish water | Lv. 30-35 | 40% | No extra conditions | |
#1 Sapphire | Goldeen water | Lv. 5-10 | 30% | No extra conditions | |
#1 Sapphire | Marill water fairy | Lv. 10-20 | 30% | No extra conditions | |
#0 Sapphire | Corphish water | Lv. 10-30 | 20% | No extra conditions | |
#0 Sapphire | Zigzagoon normal | Lv. 3 | 20% | No extra conditions | |
#0 Sapphire | Goldeen water | Lv. 10-30 | 20% | No extra conditions | |
#0 Sapphire | Wurmple bug | Lv. 3 | 20% | No extra conditions | |
#3 Sapphire | Corphish water | Lv. 20-25 | 15% | No extra conditions | |
#0 Sapphire | Lotad water grass | Lv. 3 | 10% | No extra conditions | |
#1 Sapphire | Zigzagoon normal | Lv. 4 | 10% | No extra conditions | |
#1 Sapphire | Lotad water grass | Lv. 4 | 10% | No extra conditions | |
#1 Sapphire | Wurmple bug | Lv. 4 | 10% | No extra conditions | |
#0 Sapphire | Poochyena dark | Lv. 3 | 5% | No extra conditions | |
#1 Sapphire | Poochyena dark | Lv. 3 | 5% | No extra conditions | |
#2 Sapphire | Marill water fairy | Lv. 30-35 | 5% | No extra conditions | |
#0 Sapphire | Ralts psychic fairy | Lv. 4 | 4% | No extra conditions | |
#2 Sapphire | Poochyena dark | Lv. 4 | 4% | No extra conditions | |
#3 Sapphire | Marill water fairy | Lv. 5-10 | 4% | No extra conditions | |
#4 Sapphire | Corphish water | Lv. 35-40 | 4% | No extra conditions | |
#0 Sapphire | Surskit bug water | Lv. 20-30 | 1% | No extra conditions | |
#1 Sapphire | Surskit bug water | Lv. 3 | 1% | No extra conditions | |
#3 Sapphire | Poochyena dark | Lv. 4 | 1% | No extra conditions | |
#5 Sapphire | Corphish water | Lv. 40-45 | 1% | No extra conditions |
