Area Encounters
Road 32
Slot-level encounter rows, conditions, and method breakdowns for Pokémon SoulSilver.
slots
68
pokemon
16
methods
1
generation
Generation IV
· 68
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#7 SoulSilver | Tentacool water poison | Lv. 10-20 | 60% | No extra conditions | |
#0 SoulSilver | Magikarp water | Lv. 10 | 40% | No extra conditions | |
#1 SoulSilver | Qwilfish water poison | Lv. 20 | 40% | No extra conditions | |
#3 SoulSilver | Magikarp water | Lv. 20 | 40% | No extra conditions | |
#5 SoulSilver | Tentacool water poison | Lv. 40 | 40% | No extra conditions | |
#5 SoulSilver | Qwilfish water poison | Lv. 40 | 40% | No extra conditions | |
#0 SoulSilver | Quagsire water ground | Lv. 15-25 | 30% | No extra conditions | |
#1 SoulSilver | Magikarp water | Lv. 10 | 30% | No extra conditions | |
#2 SoulSilver | Tentacool water poison | Lv. 20 | 30% | No extra conditions | |
#6 SoulSilver | Qwilfish water poison | Lv. 40 | 30% | No extra conditions | |
#6 SoulSilver | Tentacool water poison | Lv. 40 | 30% | No extra conditions | |
#0 SoulSilver | Ekans poison | Lv. 4 | 20% | No extra conditions | |
#0 SoulSilver | Wooper water ground | Lv. 6 | 20% | No extra conditions | |
#0 SoulSilver | Bellsprout grass poison | Lv. 6 | 20% | No extra conditions | |
#1 SoulSilver | Bellsprout grass poison | Lv. 6 | 20% | No extra conditions | |
#0 SoulSilver | Qwilfish water poison | Lv. 10 | 15% | No extra conditions | |
#2 SoulSilver | Qwilfish water poison | Lv. 20 | 15% | No extra conditions | |
#2 SoulSilver | Magikarp water | Lv. 10 | 15% | No extra conditions | |
#3 SoulSilver | Tentacool water poison | Lv. 20 | 15% | No extra conditions | |
#4 SoulSilver | Magikarp water | Lv. 40 | 15% | No extra conditions | |
#7 SoulSilver | Qwilfish water poison | Lv. 40 | 15% | No extra conditions | |
#0 SoulSilver | Buizel water | Lv. 6 | 10% | No extra conditions | |
#0 SoulSilver | Bidoof normal | Lv. 6 | 10% | No extra conditions | |
#0 SoulSilver | Tentacool water poison | Lv. 10 | 10% | No extra conditions | |
#0 SoulSilver | Mareep electric | Lv. 6 | 10% | No extra conditions | |
#0 SoulSilver | Linoone normal | Lv. 6 | 10% | No extra conditions | |
#0 SoulSilver | Whismur normal | Lv. 6 | 10% | No extra conditions | |
#1 SoulSilver | Mareep electric | Lv. 6 | 10% | No extra conditions | |
#1 SoulSilver | Wooper water ground | Lv. 6 | 10% | No extra conditions | |
#1 SoulSilver | Buizel water | Lv. 4 | 10% | No extra conditions | |
#1 SoulSilver | Bidoof normal | Lv. 6 | 10% | No extra conditions | |
#1 SoulSilver | Whismur normal | Lv. 4 | 10% | No extra conditions | |
#1 SoulSilver | Ekans poison | Lv. 4 | 10% | No extra conditions | |
#1 SoulSilver | Linoone normal | Lv. 6 | 10% | No extra conditions | |
#2 SoulSilver | Bellsprout grass poison | Lv. 6 | 10% | No extra conditions | |
#2 SoulSilver | Mareep electric | Lv. 6 | 10% | No extra conditions | |
#3 SoulSilver | Bellsprout grass poison | Lv. 6 | 10% | No extra conditions | |
#3 SoulSilver | Mareep electric | Lv. 6 | 10% | No extra conditions | |
#3 SoulSilver | Qwilfish water poison | Lv. 20 | 10% | No extra conditions | |
#4 SoulSilver | Tentacool water poison | Lv. 20 | 10% | No extra conditions | |
#4 SoulSilver | Bellsprout grass poison | Lv. 6 | 10% | No extra conditions | |
#5 SoulSilver | Bellsprout grass poison | Lv. 6 | 10% | No extra conditions | |
#8 SoulSilver | Qwilfish water poison | Lv. 40 | 10% | No extra conditions | |
#0 SoulSilver | Hoppip grass flying | Lv. 6 | 5% | No extra conditions | |
#0 SoulSilver | Tentacruel water poison | Lv. 15-25 | 5% | No extra conditions | |
#1 SoulSilver | Hoppip grass flying | Lv. 6 | 5% | No extra conditions | |
#1 SoulSilver | Tentacool water poison | Lv. 10 | 5% | No extra conditions | |
#2 SoulSilver | Hoppip grass flying | Lv. 6 | 5% | No extra conditions | |
#3 SoulSilver | Hoppip grass flying | Lv. 6 | 5% | No extra conditions | |
#4 SoulSilver | Qwilfish water poison | Lv. 20 | 5% | No extra conditions | |
#4 SoulSilver | Mareep electric | Lv. 6 | 5% | No extra conditions | |
#5 SoulSilver | Magikarp water | Lv. 40 | 5% | No extra conditions | |
#5 SoulSilver | Mareep electric | Lv. 6 | 5% | No extra conditions | |
#9 SoulSilver | Qwilfish water poison | Lv. 40 | 5% | No extra conditions | |
#0 SoulSilver | Rattata normal | Lv. 6 | 4% | No extra conditions | |
#0 SoulSilver | Zubat poison flying | Lv. 4 | 4% | No extra conditions | |
#1 SoulSilver | Tentacruel water poison | Lv. 15-25 | 4% | No extra conditions | |
#1 SoulSilver | Zubat poison flying | Lv. 4 | 4% | No extra conditions | |
#1 SoulSilver | Rattata normal | Lv. 6 | 4% | No extra conditions | |
#2 SoulSilver | Wooper water ground | Lv. 6 | 4% | No extra conditions | |
#2 SoulSilver | Rattata normal | Lv. 4 | 4% | No extra conditions | |
#2 SoulSilver | Tentacruel water poison | Lv. 36 | 1% | No extra conditions | |
#2 SoulSilver | Zubat poison flying | Lv. 4 | 1% | No extra conditions | |
#3 SoulSilver | Wooper water ground | Lv. 6 | 1% | No extra conditions | |
#3 SoulSilver | Zubat poison flying | Lv. 4 | 1% | No extra conditions | |
#3 SoulSilver | Rattata normal | Lv. 6 | 1% | No extra conditions | |
#4 SoulSilver | Rattata normal | Lv. 6 | 1% | No extra conditions | |
#5 SoulSilver | Rattata normal | Lv. 4 | 1% | No extra conditions |
