Area Encounters
Road 25
Slot-level encounter rows, conditions, and method breakdowns for Pokémon SoulSilver.
slots
63
pokemon
17
methods
1
generation
Generation IV
· 63
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#0 SoulSilver | Suicune water | Lv. 40 | 100% | No extra conditions | |
#8 SoulSilver | Goldeen water | Lv. 10 | 60% | No extra conditions | |
#0 SoulSilver | Magikarp water | Lv. 10 | 40% | No extra conditions | |
#3 SoulSilver | Magikarp water | Lv. 20 | 40% | No extra conditions | |
#6 SoulSilver | Goldeen water | Lv. 40 | 40% | No extra conditions | |
#1 SoulSilver | Magikarp water | Lv. 10 | 30% | No extra conditions | |
#2 SoulSilver | Goldeen water | Lv. 20 | 30% | No extra conditions | |
#7 SoulSilver | Goldeen water | Lv. 40 | 30% | No extra conditions | |
#9 SoulSilver | Goldeen water | Lv. 5 | 30% | No extra conditions | |
#0 SoulSilver | Bellsprout grass poison | Lv. 10 | 20% | No extra conditions | |
#0 SoulSilver | Venonat bug poison | Lv. 8 | 20% | No extra conditions | |
#0 SoulSilver | Oddish grass poison | Lv. 10 | 20% | No extra conditions | |
#0 SoulSilver | Buneary normal | Lv. 8 | 20% | No extra conditions | |
#0 SoulSilver | Pidgey normal flying | Lv. 8 | 20% | No extra conditions | |
#1 SoulSilver | Buneary normal | Lv. 10 | 20% | No extra conditions | |
#1 SoulSilver | Bellsprout grass poison | Lv. 10 | 20% | No extra conditions | |
#1 SoulSilver | Pidgey normal flying | Lv. 8 | 20% | No extra conditions | |
#2 SoulSilver | Magikarp water | Lv. 10 | 15% | No extra conditions | |
#3 SoulSilver | Goldeen water | Lv. 20 | 15% | No extra conditions | |
#4 SoulSilver | Magikarp water | Lv. 40 | 15% | No extra conditions | |
#0 SoulSilver | Whismur normal | Lv. 8 | 10% | No extra conditions | |
#0 SoulSilver | Seaking water | Lv. 40 | 10% | No extra conditions | |
#0 SoulSilver | Linoone normal | Lv. 8 | 10% | No extra conditions | |
#0 SoulSilver | Goldeen water | Lv. 10 | 10% | No extra conditions | |
#0 SoulSilver | Bidoof normal | Lv. 8 | 10% | No extra conditions | |
#0 SoulSilver | Buizel water | Lv. 8 | 10% | No extra conditions | |
#0 SoulSilver | Venomoth bug poison | Lv. 8 | 10% | No extra conditions | |
#1 SoulSilver | Bidoof normal | Lv. 8 | 10% | No extra conditions | |
#1 SoulSilver | Venomoth bug poison | Lv. 8 | 10% | No extra conditions | |
#1 SoulSilver | Oddish grass poison | Lv. 10 | 10% | No extra conditions | |
#1 SoulSilver | Venonat bug poison | Lv. 8 | 10% | No extra conditions | |
#1 SoulSilver | Linoone normal | Lv. 8 | 10% | No extra conditions | |
#1 SoulSilver | Whismur normal | Lv. 10 | 10% | No extra conditions | |
#1 SoulSilver | Buizel water | Lv. 10 | 10% | No extra conditions | |
#2 SoulSilver | Bellsprout grass poison | Lv. 10 | 10% | No extra conditions | |
#2 SoulSilver | Venonat bug poison | Lv. 8 | 10% | No extra conditions | |
#2 SoulSilver | Pidgey normal flying | Lv. 8 | 10% | No extra conditions | |
#3 SoulSilver | Bellsprout grass poison | Lv. 10 | 10% | No extra conditions | |
#3 SoulSilver | Venonat bug poison | Lv. 8 | 10% | No extra conditions | |
#3 SoulSilver | Pidgey normal flying | Lv. 8 | 10% | No extra conditions | |
#4 SoulSilver | Goldeen water | Lv. 20 | 10% | No extra conditions | |
#4 SoulSilver | Pidgey normal flying | Lv. 8 | 10% | No extra conditions | |
#5 SoulSilver | Pidgey normal flying | Lv. 8 | 10% | No extra conditions | |
#0 SoulSilver | Abra psychic | Lv. 9 | 5% | No extra conditions | |
#1 SoulSilver | Goldeen water | Lv. 10 | 5% | No extra conditions | |
#1 SoulSilver | Abra psychic | Lv. 9 | 5% | No extra conditions | |
#1 SoulSilver | Seaking water | Lv. 10 | 5% | No extra conditions | |
#5 SoulSilver | Magikarp water | Lv. 40 | 5% | No extra conditions | |
#5 SoulSilver | Goldeen water | Lv. 20 | 5% | No extra conditions | |
#0 SoulSilver | Pidgeotto normal flying | Lv. 10 | 4% | No extra conditions | |
#0 SoulSilver | Weepinbell grass poison | Lv. 10 | 4% | No extra conditions | |
#1 SoulSilver | Pidgeotto normal flying | Lv. 10 | 4% | No extra conditions | |
#1 SoulSilver | Weepinbell grass poison | Lv. 14 | 4% | No extra conditions | |
#2 SoulSilver | Seaking water | Lv. 10 | 4% | No extra conditions | |
#2 SoulSilver | Weepinbell grass poison | Lv. 14 | 4% | No extra conditions | |
#4 SoulSilver | Bellsprout grass poison | Lv. 14 | 4% | No extra conditions | |
#2 SoulSilver | Pidgeotto normal flying | Lv. 10 | 1% | No extra conditions | |
#3 SoulSilver | Pidgeotto normal flying | Lv. 10 | 1% | No extra conditions | |
#3 SoulSilver | Weepinbell grass poison | Lv. 10 | 1% | No extra conditions | |
#3 SoulSilver | Seaking water | Lv. 10 | 1% | No extra conditions | |
#4 SoulSilver | Weepinbell grass poison | Lv. 14 | 1% | No extra conditions | |
#5 SoulSilver | Weepinbell grass poison | Lv. 14 | 1% | No extra conditions | |
#5 SoulSilver | Bellsprout grass poison | Lv. 14 | 1% | No extra conditions |
