Area Encounters
Road 21
Slot-level encounter rows, conditions, and method breakdowns for Pokémon SoulSilver.
slots
44
pokemon
12
methods
1
generation
Generation IV
· 44
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#3 SoulSilver | Tentacool water poison | Lv. 35 | 60% | No extra conditions | |
#0 SoulSilver | Magikarp water | Lv. 10 | 40% | No extra conditions | |
#2 SoulSilver | Chinchou water electric | Lv. 40 | 40% | No extra conditions | |
#3 SoulSilver | Magikarp water | Lv. 20 | 40% | No extra conditions | |
#1 SoulSilver | Magikarp water | Lv. 10 | 30% | No extra conditions | |
#1 SoulSilver | Shellder water | Lv. 40 | 30% | No extra conditions | |
#2 SoulSilver | Tentacool water poison | Lv. 20 | 30% | No extra conditions | |
#4 SoulSilver | Tentacool water poison | Lv. 30 | 30% | No extra conditions | |
#0 SoulSilver | Tangela grass | Lv. 30 | 20% | No extra conditions | |
#1 SoulSilver | Tangela grass | Lv. 25 | 20% | No extra conditions | |
#0 SoulSilver | Tentacruel water poison | Lv. 40 | 15% | No extra conditions | |
#0 SoulSilver | Chinchou water electric | Lv. 20 | 15% | No extra conditions | |
#2 SoulSilver | Magikarp water | Lv. 10 | 15% | No extra conditions | |
#0 SoulSilver | Tentacool water poison | Lv. 10 | 10% | No extra conditions | |
#0 SoulSilver | Lanturn water electric | Lv. 40 | 10% | No extra conditions | |
#0 SoulSilver | Linoone normal | Lv. 35 | 10% | No extra conditions | |
#0 SoulSilver | Whismur normal | Lv. 30 | 10% | No extra conditions | |
#0 SoulSilver | Shellder water | Lv. 20 | 10% | No extra conditions | |
#0 SoulSilver | Bidoof normal | Lv. 35 | 10% | No extra conditions | |
#0 SoulSilver | Buizel water | Lv. 30 | 10% | No extra conditions | |
#1 SoulSilver | Whismur normal | Lv. 25 | 10% | No extra conditions | |
#1 SoulSilver | Linoone normal | Lv. 35 | 10% | No extra conditions | |
#1 SoulSilver | Bidoof normal | Lv. 35 | 10% | No extra conditions | |
#1 SoulSilver | Buizel water | Lv. 25 | 10% | No extra conditions | |
#2 SoulSilver | Tangela grass | Lv. 30 | 10% | No extra conditions | |
#3 SoulSilver | Tangela grass | Lv. 25 | 10% | No extra conditions | |
#4 SoulSilver | Tangela grass | Lv. 35 | 10% | No extra conditions | |
#5 SoulSilver | Tangela grass | Lv. 35 | 10% | No extra conditions | |
#1 SoulSilver | Chinchou water electric | Lv. 20 | 5% | No extra conditions | |
#1 SoulSilver | Tentacool water poison | Lv. 10 | 5% | No extra conditions | |
#1 SoulSilver | Tentacruel water poison | Lv. 40 | 5% | No extra conditions | |
#2 SoulSilver | Tentacruel water poison | Lv. 35 | 5% | No extra conditions | |
#6 SoulSilver | Tangela grass | Lv. 20 | 5% | No extra conditions | |
#7 SoulSilver | Tangela grass | Lv. 20 | 5% | No extra conditions | |
#0 SoulSilver | Mr Mime psychic fairy | Lv. 30 | 4% | No extra conditions | |
#1 SoulSilver | Mr Mime psychic fairy | Lv. 28 | 4% | No extra conditions | |
#3 SoulSilver | Tentacruel water poison | Lv. 35 | 4% | No extra conditions | |
#8 SoulSilver | Tangela grass | Lv. 30 | 4% | No extra conditions | |
#9 SoulSilver | Tangela grass | Lv. 30 | 4% | No extra conditions | |
#2 SoulSilver | Mr Mime psychic fairy | Lv. 30 | 1% | No extra conditions | |
#3 SoulSilver | Mr Mime psychic fairy | Lv. 28 | 1% | No extra conditions | |
#4 SoulSilver | Tentacruel water poison | Lv. 35 | 1% | No extra conditions | |
#10 SoulSilver | Tangela grass | Lv. 30 | 1% | No extra conditions | |
#11 SoulSilver | Tangela grass | Lv. 30 | 1% | No extra conditions |
