Area Encounters
Pinwheel Forest (inside)
Slot-level encounter rows, conditions, and method breakdowns for Pokémon White.
slots
50
pokemon
15
methods
1
generation
Generation V
· 50
| Slot | Pokémon | Method | Levels | Chance | Conditions |
|---|---|---|---|---|---|
#1 White | Lv. 5-20 | 60% | No extra conditions | ||
#0 White | Lv. 35-60 | 40% | No extra conditions | ||
#0 White | Goldeen water | Lv. 35-55 | 40% | No extra conditions | |
#4 White | Goldeen water | Lv. 35-60 | 40% | No extra conditions | |
#2 White | Lv. 5-20 | 30% | No extra conditions | ||
#0 White | Petilil grass | Lv. 14 | 20% | No extra conditions | |
#0 White | Swadloon bug grass | Lv. 22 | 20% | No extra conditions | |
#0 White | Sewaddle bug grass | Lv. 14 | 20% | No extra conditions | |
#0 White | Audino normal | Lv. 14 | 20% | No extra conditions | |
#1 White | Audino normal | Lv. 15 | 20% | No extra conditions | |
#4 White | Petilil grass | Lv. 22 | 20% | No extra conditions | |
#0 White | Seaking water | Lv. 35-70 | 15% | No extra conditions | |
#1 White | Goldeen water | Lv. 35-55 | 15% | No extra conditions | |
#0 White | Whirlipede bug poison | Lv. 23 | 10% | No extra conditions | |
#0 White | Pidove normal flying | Lv. 15 | 10% | No extra conditions | |
#0 White | Venipede bug poison | Lv. 15 | 10% | No extra conditions | |
#0 White | Tranquill normal flying | Lv. 23 | 10% | No extra conditions | |
#0 White | Pansage grass | Lv. 15 | 10% | No extra conditions | |
#0 White | Panpour water | Lv. 15 | 10% | No extra conditions | |
#0 White | Pansear fire | Lv. 15 | 10% | No extra conditions | |
#1 White | Petilil grass | Lv. 15 | 10% | No extra conditions | |
#1 White | Swadloon bug grass | Lv. 23 | 10% | No extra conditions | |
#1 White | Sewaddle bug grass | Lv. 15 | 10% | No extra conditions | |
#2 White | Audino normal | Lv. 17 | 10% | No extra conditions | |
#5 White | Petilil grass | Lv. 23 | 10% | No extra conditions | |
#1 White | Venipede bug poison | Lv. 16 | 5% | No extra conditions | |
#1 White | Pidove normal flying | Lv. 16 | 5% | No extra conditions | |
#1 White | Whirlipede bug poison | Lv. 24 | 5% | No extra conditions | |
#1 White | Tranquill normal flying | Lv. 24 | 5% | No extra conditions | |
#3 White | Lv. 5-20 | 5% | No extra conditions | ||
#3 White | Audino normal | Lv. 17 | 5% | No extra conditions | |
#4 White | Audino normal | Lv. 17 | 5% | No extra conditions | |
#0 White | Lilligant grass | Lv. 17 | 4% | No extra conditions | |
#1 White | Seaking water | Lv. 45-70 | 4% | No extra conditions | |
#2 White | Swadloon bug grass | Lv. 24 | 4% | No extra conditions | |
#2 White | Goldeen water | Lv. 35-55 | 4% | No extra conditions | |
#2 White | Petilil grass | Lv. 16 | 4% | No extra conditions | |
#2 White | Sewaddle bug grass | Lv. 16 | 4% | No extra conditions | |
#4 White | Lv. 5-20 | 4% | No extra conditions | ||
#5 White | Audino normal | Lv. 17 | 4% | No extra conditions | |
#6 White | Petilil grass | Lv. 24 | 4% | No extra conditions | |
#1 White | Lilligant grass | Lv. 17 | 1% | No extra conditions | |
#2 White | Seaking water | Lv. 45-70 | 1% | No extra conditions | |
#3 White | Sewaddle bug grass | Lv. 17 | 1% | No extra conditions | |
#3 White | Petilil grass | Lv. 17 | 1% | No extra conditions | |
#3 White | Swadloon bug grass | Lv. 25 | 1% | No extra conditions | |
#3 White | Goldeen water | Lv. 35-55 | 1% | No extra conditions | |
#5 White | Lv. 5-20 | 1% | No extra conditions | ||
#6 White | Audino normal | Lv. 17 | 1% | No extra conditions | |
#7 White | Petilil grass | Lv. 25 | 1% | No extra conditions |
